Scoring Methodology
We believe a score you pay attention to deserves a method you can inspect. This page describes exactly how the EXMEE IQ test works — no black box.
1. Test structure
| Parameter | Value |
|---|---|
| Number of questions | 30 |
| Time limit | 25 minutes |
| Difficulty levels | 5 (progressive, easy → hard) |
| Task families | Visual matrices, number sequences, logical composition, visual puzzles, spatial cubes |
| Score range | 70 – 150 |
Every test session is generated uniquely — question parameters are randomised per session, so no two tests are identical and answer keys cannot be memorised or shared.
2. Cognitive categories
| Category | Approx. questions | What it measures |
|---|---|---|
| Spatial | ~11 | Spatial reasoning, mental rotation, 3D visualisation (cube nets) |
| Numerical | ~10 | Number sequences, formulas, arithmetic and algebraic patterns |
| Logical | ~5 | XOR logic, compositional rules, set operations |
| Visual | ~4 | Pattern completion, puzzle assembly, fragment matching |
3. Question weighting
Harder questions are worth more. Each question carries a weight based on its difficulty level:
| Difficulty | Questions | Weight per correct answer |
|---|---|---|
| 1 — Very easy | 1–6 | 0.50 |
| 2 — Easy | 7–12 | 0.75 |
| 3 — Medium | 13–18 | 1.00 |
| 4 — Hard | 19–25 | 1.25 |
| 5 — Very hard | 26–30 | 1.50 |
The maximum achievable raw score is:
MAX = 6×0.50 + 6×0.75 + 6×1.00 + 7×1.25 + 5×1.50 = 29.75 points4. The IQ formula
Your raw score is the sum of the weights of every question you answered correctly. Unanswered questions count as incorrect (0 points). The raw score maps linearly onto the 70–150 IQ scale:
IQ = round( 70 + (raw_score / 29.75) × 80 )Calibration reference points:
| Performance | Raw score | IQ |
|---|---|---|
| Only difficulty 1 correct | 3.00 | 78 |
| Difficulties 1–2 correct | 7.50 | 90 |
| Difficulties 1–3 correct | 13.50 | 106 |
| Difficulties 1–4 correct | 22.25 | 130 |
| Everything correct | 29.75 | 150 |
An average performer (IQ ≈ 100) typically solves most questions at difficulties 1–3 and some at level 4.
5. Score bands
| IQ | Band | Approx. percentile |
|---|---|---|
| 145+ | Genius | Top 0.1% |
| 130–144 | Gifted / Very superior | Top 2% |
| 120–129 | Superior | Top 9% |
| 110–119 | Above average | Top 25% |
| 90–109 | Average | 25–75% |
| 80–89 | Below average | Bottom 25% |
| 70–79 | Well below average | Bottom 9% |
6. Why we show a range first
Any single unsupervised test carries measurement uncertainty. Instead of pretending pinpoint accuracy, your result screen shows a ±7 point range around your computed score. Your exact score is delivered by email, and the Premium Report explains which factors (speed, category performance, distractor choices) shaped it.
7. Honest limitations
EXMEE is an online, unsupervised cognitive assessment designed for informational and self-insight purposes. It closely mirrors the task types used in standard IQ assessments, but it is not a clinical instrument. For diagnostic purposes, a supervised assessment administered by a licensed psychologist is the appropriate route.
8. Questions?
Write to us at support@exmee.com — we're happy to explain any part of the scoring in more depth.